Every figure cites its source standard — CORSIA, RSB, ISCC, EU RED III.
9 states · 12 tools · a weekly brief.

IATA-aligned CORSIA Phase 1 outputs · cross-checked against ICAO Doc 9501. Sourced and citable.
| # | Tool | Why this audience opens it | Built for | Status |
|---|---|---|---|---|
| 01 | CORSIA Tracker | Phase 1 obligation forecast by airline, route, and offset cohort. | [AL] Airline | LIVE |
| 02 | MRV Helper | Walks an operator from EMP draft to verifier sign-off, gap by gap. | [AL] Airline | LIVE |
| 03 | Pathway Wizard | Which SAF pathway your network can actually buy in 2027 — and why. | [AL] Airline | LIVE |
See what CORSIA owes you in 2027. Other audiences see different three. Switch above.

Across the 9 states we track, credit issuance & retirement is the weakest link: no domestic registry, no book-and-claim infrastructure. The molecule can move — the attribute that pays for it cannot. That gap is the white space this platform exists to map.

The sustainability attribute is decoupled from the physical fuel — the molecule is uplifted on one route while the environmental claim is booked against another.

Chain of custody by accounting: certified and conventional volumes mix in the same tank, but every claimed litre out is matched to a certified litre in.

Monitoring, reporting & verification — every claim lands in a registry where an auditor can re-walk it from feedstock to retirement.
ICAO/CORSIA actions, EU & UK ETS adjacency, SAP filings, SAF project news, and feedstock signals across the 9 states we cover.
| ISO | State | SAF context | Coverage |
|---|---|---|---|
| ZAF | South Africa | ~3.2–4.5 BL/yr SAF potential · Sasol Secunda ATJ-Ethanol | ACTIVE |
| EGY | Egypt | Producer corridor · ESAF Egypt + Saf Fly UCO→SAF (SCZONE) | ACTIVE |
| NGA | Nigeria | Cassava residues · Dangote co-processing under review | ACTIVE |
| KEN | Kenya | JKIA hub · first African BIS published Dec 2025 | ACTIVE |
| ETH | Ethiopia | ET fleet net-zero 2050 · 23,000-ha biorefinery announced | ACTIVE |
| GHA | Ghana | Amaaba Bio-Refinery $1.3 B announced · oil palm + cocoa pod | ACTIVE |
| RWA | Rwanda | Aviation Africa Summit 2025 host · Bugesera Airport SAF readiness | EMERGING |
| CIV | Côte d'Ivoire | ACT-SAF FS published Feb 2025 · cocoa/palm/bagasse feedstocks | EMERGING |
| MOZ | Mozambique | IACM SAP 2023 · biomass + GTL pathways under exploration | EMERGING |
CAAs, SAP secretariats and AFCAC observers — request institutional access to view the State Action Plan tracker, sustainability criteria library, and registry view at no charge.
Request institutional access →